Govt Life Sciences Vacancies at WII | Earn Up to Rs. 57,000/- Per Month
The Wildlife Institute of India (WII) has released an official recruitment notification inviting applications for multiple project-based positions across wildlife conservation, biodiversity monitoring, ecology, environmental sciences, marine biology, and allied disciplines. These Govt Life Sciences Vacancies provide an excellent opportunity for candidates seeking Research Jobs in a prestigious government institution working on nationally important conservation and biodiversity projects.
About the Institute
The Wildlife Institute of India (WII), Dehradun, is an autonomous institution under the Ministry of Environment, Forest and Climate Change (MoEFCC), Government of India. The institute is internationally recognized for its contributions to wildlife research, biodiversity conservation, ecological studies, habitat management, environmental impact assessment, and capacity building. WII conducts scientific research across India and collaborates with national and international organizations to support wildlife conservation and sustainable environmental management.
Advt. No: WII/ADVT. 1/RP–CELL/ July, 2026
Available Positions
| Project Title | Position | Vacancies | Salary + HRA | Max Age | Essential Qualification | Key Work |
|---|---|---|---|---|---|---|
| Conservation & Long-Term Monitoring of Sea Turtles of Andaman & Nicobar Islands (Leatherback Sea Turtle Focus) | Administrative Assistant | 2 | ₹24,000 | 50 yrs | Graduation in Life Sciences and other discipline | Manage WII research stations, accommodation, and daily operations in Campbell Bay & Hut Bay |
| Project Assistant | 2 | ₹27,000 | 50 yrs | B.Sc. in Wildlife Science, Zoology, Ecology, Marine Biology, Environmental Sciences, Life Sciences, Agriculture, etc. | Sea turtle nesting surveys, satellite tagging, beach monitoring, sample collection, population genetics | |
| Movement Ecology & Population Connectivity of Nicobar Megapode | Project Associate-I | 1 | ₹37,000 (NET/GATE) / ₹30,000 (Non-NET/GATE) | 35 yrs | 4-Year B.Sc./Master’s in Natural Sciences, Agriculture, etc.. | Habitat ecology, movement studies, population genetics, report writing |
| Category 2 Centre on World Natural Heritage Management & Training for Asia-Pacific | Project Associate-I | 2 | ₹37,000 (NET/GATE) / ₹30,000 (Non-NET/GATE) | 35 yrs | 4-Year B.Sc. or Master’s in Natural Sciences, Agriculture, Life Sciences | Conduct training programs, workshops, and capacity-building activities |
| Environmental Flow Assessment for Chambal & Tons Rivers | Project Associate-I | 1 | ₹37,000 (NET/GATE) / ₹30,000 (Non-NET/GATE) | 35 yrs | Master’s in Wildlife Science, Zoology, Ecology, Environmental Sciences | River habitat sampling, aquatic species monitoring, data analysis |
| Project Assistant | 1 | ₹27,000 | 50 yrs | Bachelor’s Degree in Science | Sample collection, cataloguing, water/soil analysis | |
| Impact Assessment of Vibrations on Aquatic Life & Biodiversity Due to Underwater Tunnel Construction Under River Brahmaputra | Senior Project Associate | 1 | ₹57,000 | 50 yrs | PhD OR Master’s + 4 yrs experience OR 4-Year B.Sc. + 4 yrs experience in relevant Life Sciences fields | Fish population assessment, habitat evaluation, ecological monitoring |
| Project Associate-II | 3 | ₹42,000 (NET/GATE) / ₹33,000 (Non-NET/GATE) | 50 yrs | Relevant Master’s/4-Year B.Sc. Engineering + 2 yrs experience | Ecotoxicology, dolphin surveys, GIS & remote sensing, biodiversity assessment | |
| Project Associate-I | 1 | ₹37,000 (NET/GATE) / ₹30,000 (Non-NET/GATE) | 50 yrs | 4-Year B.Sc. or Master’s in Life Sciences, Ecology, Marine Sciences, Life Sciences etc. | Conservation genetics, molecular biology, Ganges River dolphin research | |
| Project Assistant (Social Sciences) | 1 | ₹27,000 | 50 yrs | Bachelor’s in Geography, Statistics, Economics, Public Administration, Social Work, Anthropology, etc. | Social & ecological surveys related to Ganges River dolphins | |
| Project Assistant (Science) | 2 | ₹27,000 | 50 yrs | Bachelor’s in Wildlife Science, Zoology, Ecology, Marine Biology, Environmental Sciences, Life Sciences, etc. | Dolphin surveys, ecological data collection, pollutant sampling | |
| Scientific Administrative Assistant / Field Worker | 3 | ₹24,000 | 50 yrs | Graduate Degree in any discipline | Assist in field surveys, data collection, sample collection and analysis |
How to Apply?
Eligible candidates must submit their applications online through the official recruitment portal before 28 July 2026.
Applicants should keep the following documents ready:
- Educational Certificates, Mark Sheets, Experience Certificates, Category Certificates (if applicable), NET/GATE Certificates (if applicable), Publications and Supporting Documents, Passport Size Photograph, Digital Signature, Fee Payment Receipt.
- No printed application form will be accepted.
Application Fee for these Research Jobs
- General Category: ₹500
- SC/ST/OBC/EWS/PwD Candidates: ₹100 Processing Fee
The fee must be paid through the prescribed online banking or electronic payment mode.
The latest recruitment notification from the Wildlife Institute of India offers exciting Govt Life Sciences Vacancies for candidates interested in wildlife conservation, ecology, biodiversity, and environmental research. These Research Jobs provide valuable experience, attractive fellowships, and the opportunity to work on nationally important scientific projects. Eligible candidates should complete their applications before the closing date and take advantage of this excellent government research career opportunity.


































