Multiple Life Science Vacancies at CSIR-IICB | Candidates Apply Now
Are you looking for Multiple Life Science Vacancies in a premier CSIR institute? CSIR-Indian Institute of Chemical Biology (IICB), Kolkata, has announced multiple openings for Project Associate, Project Scientist, Project Technical Support, Senior Project Associate, and Principal Project Associate positions. These IICB Careers opportunities are ideal for candidates from Biotechnology, Life Sciences, Microbiology, Biochemistry, Zoology, Bioinformatics, and related disciplines seeking rewarding Biology Careers in research and development.
About the institute
CSIR-Indian Institute of Chemical Biology (IICB), Kolkata, is a premier research institute under the Council of Scientific and Industrial Research (CSIR). The institute conducts advanced research in areas such as disease biology, diagnostics, therapeutics, drug discovery, microbiology, cancer biology, molecular medicine, and translational sciences. Through these Multiple Life Science Vacancies, CSIR-IICB offers excellent opportunities for researchers to contribute to cutting-edge scientific projects and build successful Biology Careers in India’s leading research ecosystem.
CSIR-IICB Multiple Life Science Vacancies 2026 – Overview
| Institute | CSIR-Indian Institute of Chemical Biology (IICB), Kolkata |
| Advertisement No. | R&C/588/2026 |
| Job Type | Project-Based Temporary Positions |
| Total Biology Vacancies | 48+ Positions |
| Interview Dates | 16 June 2026 – 19 June 2026 |
| Location | Kolkata, West Bengal |
| Mode of Selection | Walk-In Interview |
Biology Discipline Vacancies
| Vacancy Code | Post Name | Essential Qualification | Desirable Qualification |
|---|---|---|---|
| 5882605 | Senior Project Associate | Master’s/Integrated Master’s in Natural/ Agricultural/ Animal Sciences + 3 years experience |
High-throughput drug screening, in-vivo and in-vitro assays |
| 5882606 | Project Scientist-I | PhD in Life Science or equivalent | Cell culture and animal handling experience |
| 5882607 | Project Associate-II | M.Sc Life Science/Biotechnology | Immunoblotting, confocal microscopy, Drosophila handling |
| 5882608 | Project Associate-I | M.Sc Life Sciences or Computational Biology & Bioinformatics |
Molecular Biology or Bioinformatics research experience |
| 5882609 | Project Technical Support-III | Master’s in Biological Sciences or Bachelor’s + 3 years experience |
Mammalian tissue culture and animal handling |
| 5882610 | Project Associate-II | Master’s in Biological Sciences + 2 years experience | T-cell culture, flow cytometry, mouse handling, RNAseq/scRNAseq analysis, R programming |
| 5882611 | Project Associate-I | Master’s in Natural/Agricultural/Pharmaceutical Sciences | NET/GATE, Molecular Biology, Microbiology, Protein Purification, Cryo-EM, Bioinformatics |
| 5882612 | Project Associate-I | Master’s in any branch of Life Science | PhD, patient sample handling, microbiome/transcriptome/metabolomics analysis |
| 5882613 | Senior Project Associate | M.Sc Zoology/Biochemistry/Biotechnology/ Microbiology + 3 years experience |
Mammalian cell culture, flow cytometry, tumour modelling |
| 5882614 | Project Associate-II | Master’s Degree in Biological Science | 2 years experience in Immunology/Microbiology/Cell Biology |
| 5882627 | Project Associate-I | Master’s in Natural/Agricultural/Pharmaceutical Sciences + NET/GATE |
Proteomics and mass spectrometry experience |
| 5882628 | Project Associate-I | Master’s in Computational Biology/Bioinformatics/Biostatistics | 2 years research experience |
| 5882629 | Project Associate-I | M.Sc in Life Sciences related subject | Neuro-degeneration patient sample handling |
| 5882630 | Project Associate-I | Master’s in Biological Sciences/Biotechnology /Biochemistry/Microbiology |
Molecular biology, microbiology, protein expression, RNA handling |
| 5882631 | Project Associate-I | Master’s Degree in Life Science | Cell culture and animal handling |
| 5882632 | Project Associate-I | M.Sc Microbiology/Biochemistry/Neuroscience/Biotechnology | Confocal microscopy, flow cytometry, western blot, cloning, RT-PCR |
| 5882633 | Project Associate-I | Master’s in Life Science | Expertise in confocal microscopy |
| 5882634 | Project Associate-I | M.Sc Human Physiology/Zoology/Botany/Microbiology/ Biochemistry/Life Science/B.Tech Biotechnology |
Cell culture, qPCR, virology techniques |
| 5882635 | Project Associate-I | Master’s in Biochemistry/Zoology/Microbiology/Life Sciences/MVSc | Animal handling |
| 5882636 | Project Associate-I | Master’s in Natural/Agricultural/Pharmaceutical Sciences | Mammalian tissue culture and animal handling |
| 5882637 | Project Associate-I | M.Sc Zoology/Biochemistry/Biotechnology/Genome Science | Zebrafish models and metabolomics studies |
| 5882638 | Project Associate-I | Master’s in Natural/Agricultural/Pharmaceutical Sciences + NET | 2 years research experience |
| 5882639 | Project Associate-I | M.Sc Life Sciences | Biological databases and machine learning experience |
| 5882640 | Project Associate-I | Master’s in Life Science + NET/GATE | Microbiology, Cell Culture, Tissue Engineering, Biomaterials |
| 5882641 | Project Associate-I | M.Sc Life Sciences | Mammalian cells, parasites or bacteria handling |
| 5882642 | Project Associate-I | M.Sc Biology/Life Sciences/Biotechnology /Microbiology/Botany/Zoology |
Molecular Biology, Cell Biology, Biotechnology |
| 5882643 | Project Associate-I | Master’s in Natural/Agricultural/Pharmaceutical Sciences | Mammalian tissue culture and animal handling |
| 5882644 | Project Associate-I | Master’s in Life Sciences/Biotechnology/Biophysics/M.Pharm | Protein biochemistry, virology, protein/cell-based assays |
| 5882645 | Project Associate-I | M.Sc Biological Science | Immunology, Cell Biology, Microbiology experience |
| 5882646 | Project Associate-I | Master’s + NET/GATE qualification | 2 years research experience |
| 5882647 | Project Associate-I | M.Sc Biological Sciences | Molecular Biology techniques and transcriptional regulation knowledge |
| 5882648 | Project Associate-I | M.Sc Life Science/Zoology/Botany/Biochemistry /Microbiology/Biotechnology |
Protein expression, purification, crystallization, molecular biology |
| 5882649 | Project Associate-I | M.Sc Life Sciences | Molecular biology laboratory and cell culture experience |
| 5882651 | Project Associate-I | M.Sc Life Science/Zoology/Physiology/Botany/Biochemistry /Microbiology/Biotechnology |
Molecular Biology, Biochemistry, Tissue Culture |
| 5882652 | Project Associate-I | Master’s in Biological Sciences | Molecular biology, genetic engineering, biotechnology |
| 5882653 | Project Associate-I | M.Sc Life Science/Biochemistry/M.Pharm Pharmacology | One year Cell Biology experience |
| 5882654 | Project Associate-II | M.Sc Biology + 2 years experience | Epigenetics research experience |
| 5882655 | Project Associate-II | Master’s Degree in Life Science | Leishmania biology and protein chemistry experience |
| 5882656 | Project Associate-II | M.Sc Biochemistry/Biotechnology/Zoology/Biophysics + 2 years experience | Cancer biology, tissue culture, animal handling |
| 5882657 | Project Associate-II | Master’s in Biochemistry/Biotechnology + Research Experience | Ribosome biology and Cryo-EM techniques |
| 5882658 | Project Associate-I | Master’s Degree in Natural Sciences | Nanoparticle synthesis, spectroscopy techniques |
| 5882659 | Project Associate-II | Master’s Degree in Life Science | Protein expression, purification, crystallization, structure solution |
| 5882660 | Project Associate-II | M.Sc Life Sciences/Zoology/Biochemistry/Biotechnology + Experience | Flow cytometry, stem cell culture, lentiviral transduction, mice models |
| 5882661 | Project Associate-II | M.Sc Life Sciences | Cell culture and animal handling |
| 5882662 | Senior Project Associate | M.Sc Life Science + 3 years experience / M.Tech + 2 years experience | GLP studies and OECD-GLP principles |
| 5882664 | Senior Project Associate | Doctoral Degree in Science/Pharma/MD/MS + 2 years experience | Mammalian Cell Culture, Cancer Biology, Cloning, Data Handling |
| 5882665 | Principal Project Associate | PhD in Life Science + 3 years experience | GLP studies and OECD-GLP principles |
Key Responsibilities
Candidates selected under these IICB Careers positions will be involved in research activities related to cancer biology, immunology, microbiology, molecular biology, bioinformatics, microbiome studies, drug screening, cell culture, tissue culture, animal handling, protein expression, translational research, flow cytometry, genomics, transcriptomics, and therapeutic development projects.
Qualifications
- M.Sc in Life Sciences
- Biotechnology
- Biochemistry
- Microbiology
- Zoology
- Bioinformatics
- Computational Biology
- Biophysics
- Neuroscience
- Human Physiology
- Natural Sciences
- Pharmaceutical Sciences
- MVSc / Animal Sciences
- PhD in Life Sciences
- Doctoral Degree in Science/Pharma
Experience
- Depending on the vacancy, candidates may require:
- Fresh Master’s Degree qualification
- Two years of research experience
- Three years of research and development experience
- Expertise in laboratory research
- Experience in academic or industrial R&D institutions
- NET/GATE/DBT/ICMR/ICAR qualifications for select posts
Skills Needed
- Cell Culture
- Mammalian Tissue Culture
- Animal Handling
- Molecular Biology Techniques
- Microbiology
- Immunology
- Flow Cytometry
- Confocal Microscopy
- Bioinformatics
- Data Analysis
- Protein Expression and Purification
- RNA Handling
- CRISPR and Genomics Research
- Multi-omics Analysis
- Cancer Biology Research
- Tissue Engineering
- Machine Learning for Biological Data
- Cryo-EM Techniques
Salary Details
| Position | Monthly Remuneration |
|---|---|
| Project Associate-I | ₹31,000 + HRA (NET/GATE qualified) / ₹25,000 + HRA |
| Project Associate-II | ₹35,000 + HRA (NET/GATE qualified) / ₹28,000 + HRA |
| Project Technical Support-III | ₹28,000 + 30% HRA |
| Senior Project Associate | ₹42,000 + 30% HRA |
| Principal Project Associate | ₹49,000 + 30% HRA |
| Project Scientist-I | ₹56,000 + 30% HRA |
Interview Schedule for Biology Careers
| Date | Vacancy Codes |
|---|---|
| 16 June 2026 | 5882607, 5882608, 5882611, 5882627-5882634, 5882653 |
| 17 June 2026 | 5882609, 5882614, 5882636-5882645 |
| 18 June 2026 | 5882605, 5882606, 5882610, 5882612, 5882635, 5882646, 5882647, 5882649, 5882651, 5882654, 5882655, 5882656, 5882661 |
| 19 June 2026 | 5882613, 5882648, 5882652, 5882657, 5882658, 5882659, 5882660, 5882662, 5882664, 5882665 |
These Multiple Life Science Vacancies at CSIR-IICB present an excellent opportunity for candidates seeking rewarding IICB Careers and long-term Biology Careers. Eligible Life Science professionals are encouraged to attend the walk-in interviews and explore research opportunities in one of India’s premier scientific institutes.


























