Multiple Biotech Vacancies at GBRC | Candidates Apply Now
Are you looking for Multiple Biotech Vacancies in a prestigious government research institute? The Gujarat Biotechnology Research Center (GBRC) has announced exciting GBRC Careers opportunities for Research Associate, Junior Research Fellow, Project Associate, Project Scientist, Data Entry Operator, and Laboratory Technician positions. These Life Science Openings are ideal for candidates from Biotechnology, Microbiology, Molecular Biology, Bioinformatics, Life Sciences, and related disciplines seeking research careers in cutting-edge projects.
About the Research Center
The Gujarat Biotechnology Research Center (GBRC) is an autonomous biotechnology research institute under the Department of Science & Technology, Government of Gujarat. The institute conducts advanced research in genomics, bioinformatics, molecular biology, microbiology, precision medicine, agricultural biotechnology, and public health. GBRC plays a crucial role in promoting biotechnology innovation and scientific research across Gujarat through collaborative national and international projects, through Multiple Biotech Vacancies.
Advertisement No.GBRC/Recruitment/2026/02
Vacancy Details
| Position | No. of Posts |
|---|---|
| Project Research Scientist II | 01 |
| Project Scientist II | 01 |
| Research Associate (RA) | 07 |
| Project Associate II | 01 |
| Project Associate I | 02 |
| Junior Research Fellow (JRF) | 13 |
| Data Entry Operator (DEO) | 01 |
| Laboratory Technician | 01 |
Project Details:
| Sr. No. | Project Code | Project Name | Desired Qualification | Name of Post |
|---|---|---|---|---|
| 1 | AMR-2025 | Network Program on AMR, Superbugs and One Health | Ph.D. in Biotechnology/Biological Sciences/Bioinformatics/Life Sciences/Nanotechnology/Molecular Biology OR M.V.Sc./M.Tech with 3 years research experience and SCI publication OR M.Sc. with 3 years research experience and SCI publication. Experience in NGS data analysis, Linux systems, nanoparticles and quantum dots. | Research Associate |
| 2 | AMR-2025 | Network Program on AMR, Superbugs and One Health | PG in Biotechnology/Molecular Biology/Bioinformatics/Nanotechnology/Microbiology/Life Sciences with NET OR equivalent PG degree. Experience in NGS analysis, Linux systems, nanoparticles and quantum dots. | Junior Research Fellow |
| 3 | GBRC/SG/2026 | A Program on Sport Genomics to Empower Gujarat’s Athletes | Ph.D./MD/MS/MDS or equivalent OR 3 years research experience after MVSc/M.Pharm/ME/M.Tech with SCI publication. | Research Associate |
| 4 | GBRC/SG/2026 | A Program on Sport Genomics to Empower Gujarat’s Athletes | PG in Biotechnology/Molecular Biology/Microbiology/Life Sciences/Biological Sciences with NET OR equivalent PG degree. Experience in NGS, Genomics and Bioinformatics. | Project Associate-I |
| 5 | GBRC/GSBTM/DIR/AML/2020-21 | Genomic Selection Network for Dairy Cattle and Buffalo Breeds in Gujarat | Ph.D. in Biotechnology/Biological Sciences/Bioinformatics/Life Sciences/Molecular Biology OR M.V.Sc./M.Tech with 3 years experience OR M.Sc. with 3 years experience. Experience in GWAS data analysis and Linux systems. | Research Associate |
| 6 | GBRC/GSBTM/DIR/AML/2020-21 | Genomic Selection Network for Dairy Cattle and Buffalo Breeds in Gujarat | PG in Biotechnology/Molecular Biology/Bioinformatics/Microbiology/Life Sciences with NET OR equivalent. Experience in animal biotechnology, molecular biology and bioinformatics. | Junior Research Fellow |
| 7 | GSBTM/ALLU/2025 | CRISPR-Cas9 Knock-in Bacillus subtilis for Enhanced Allulose Production Using Rice Straw | PG in Biotechnology/Molecular Biology/Microbiology/Life Sciences with NET OR equivalent. Experience in microbiology, molecular biology, genetic engineering and recombinant protein work. | Junior Research Fellow |
| 8 | SNID41 | Establishing a Metagenomic NGS Surveillance Model Utilizing a Syndromic Approach in India | First Class PG Degree with 3 years experience OR Ph.D. OR Engineering/IT/CS Graduate with 3 years experience. | Project Research Scientist-II |
| 9 | GBRC/DBT/DIR/UMMID/2024 | Screening of Genetic Disorders among Women and Children in Aspirational District of Gujarat | Bachelor’s Degree in Computer Application/IT/Computer Science. | Data Entry Operator |
| 10 | — | Development of Laboratory Protocol for Detection of Salmonella enterica serovar Typhi and Paratyphi A in Wastewater in Low-Resource Settings | Four-year Bachelor’s Degree in Natural/Agricultural Sciences OR Master’s Degree OR BVSc/B.Pharm/Engineering/Technology/Medicine. | Project Associate-I |
| 11 | — | Development of Laboratory Protocol for Detection of Salmonella enterica serovar Typhi and Paratyphi A in Wastewater in Low-Resource Settings | Bachelor’s Degree in Science / 3-year Diploma in Engineering & Technology. | Laboratory Technician |
| 12 | GBRC/BIRAC-DBT/JD2/INSACOG-III/2025 | Expansion of INSACOG – Wastewater Surveillance of SARS-CoV-2, Emerging Pathogens and AMR through Genomics-Based Methods | Doctoral Degree in Science OR Master’s Degree in Engineering/Technology with 3 years R&D experience. | Project Scientist-II |
| 13 | GBRC/BIRAC-DBT/JD2/INSACOG-III/2025 | Expansion of INSACOG – Wastewater Surveillance of SARS-CoV-2, Emerging Pathogens and AMR through Genomics-Based Methods | Master’s Degree in Natural/Agricultural Sciences/MVSc/Engineering/Technology/Medicine with 2 years R&D experience. | Project Associate-II |
| 14 | GBRC/3425-04 | Tribal Genomics | Ph.D. in Biotechnology/Biological Sciences/Bioinformatics/Life Sciences/Molecular Biology OR M.V.Sc./M.Tech with 3 years experience OR M.Sc. with 3 years experience. Experience in NGS library preparation and NGS data analysis. | Research Associate |
| 15 | — | Development of Adenovirus Based Vector Vaccine Platform Against Life Threatening Infectious Diseases | Ph.D. in Biotechnology/Biological Sciences/Bioinformatics/Life Sciences/Molecular Biology OR equivalent qualifications with experience in vaccine development, mammalian cell culture, viruses and molecular biology. | Research Associate |
| 16 | — | Maintenance of Microbial Repository | Ph.D. in Biotechnology/Biological Sciences/Bioinformatics/Life Sciences/Molecular Biology OR equivalent qualifications. Experience in nanoparticles and quantum dots. | Research Associate |
| 17 | GBRC/3425-04 | Tribal Genomics | PG in Biotechnology/Molecular Biology/Bioinformatics/Microbiology/Life Sciences with NET OR equivalent. Experience in blood collection and field work preferred. | Junior Research Fellow |
| 18 | GBRC/JD1/GSP/2022 | Development of Cell Culture Protocols for Guggulsterone Production in Commiphora wightii | PG in Biotechnology/Molecular Biology/Bioinformatics/Microbiology/Life Sciences with NET OR equivalent. Experience in metabolite extraction and LC-MS. | Junior Research Fellow |
| 19 | GBRC/JD1/GE/2022 | Genome Editing in Potato | PG in Biotechnology/Molecular Biology/Bioinformatics/Microbiology/Life Sciences with NET OR equivalent. Experience in cloning, plant tissue culture and transformation. | Junior Research Fellow |
| 20 | GBRC/RP/2022 | Maintenance of Microbial Repository | PG in Biotechnology/Molecular Biology/Bioinformatics/Microbiology/Life Sciences with NET OR equivalent. Experience in microbiology and molecular biology. | Junior Research Fellow |
| 21 | — | GBRC Service Unit | PG in Biotechnology/Molecular Biology/Bioinformatics/Microbiology/Life Sciences with NET OR equivalent. Experience in synthesis, characterization and application of nanoparticles and quantum dots. | Junior Research Fellow |
Important Dates:
- Last Date to Apply: 10 July 2026
- Job Type: Contractual
- Initial Duration: 11 Months
- Location: Gandhinagar, Gujarat
Candidates seeking Multiple Biotech Vacancies, GBRC Careers, and Life Science Openings should not miss this excellent opportunity to work on cutting-edge genomics, biotechnology, microbiology, and bioinformatics research projects at GBRC. Interested applicants are encouraged to apply before the closing date.

































