--Must See--
Dear CSIR Aspirants,
After the successful completion of 9 AIMNET Test series conducted so far , here we announce the Results for the same. Results for the AIMNET tests conducted till now will provide you an inset on how much everyone has scored. Now Its time to analyze each and every step you take towards your CSIR Exam preparation.
Here is the Stat Reports :
Rank List for AIMNET 1 :
S.No | First Name | Last Name | Score % |
1 | BIPASA | KAR | 36.3 |
2 | CHITRITA | CHATTERJEE | 34.7 |
3 | madugula | shyamsunder | 31.96 |
4 | sehnaz | ferdosh | 28 |
5 | anjali | – | 23.29 |
6 | Shubham | Singh | 21 |
7 | PREETI | SINGH | 20.55 |
8 | gargee | bhattacharya | 20 |
9 | Chandra | Kanta Bhusal | 20 |
10 | AKHILESH | GUPTA | 19 |
11 | MEENATCHI | THANGAMANI | 18 |
12 | priyanka | kambli | 16 |
13 | savita | bishnoi | 15 |
14 | Akshay | Patil | 8 |
15 | Swati | singh | 8 |
16 | Santosh | Bonu | 7.08 |
17 | Gopika | Sri madhu | 7 |
18 | Yuvarani | Basuvappan | 5 |
19 | D | B | 2 |
20 | shalini | maurya | 0 |
Rank List for AIMNET 2
S.No | First Name | Last Name | Score % |
1 | sehnaz | ferdosh | 37 |
2 | gurvisha | sandhu | 37 |
3 | babita | choudhary | 30 |
4 | gargee | bhattacharya | 28.67 |
5 | preeti | pundir | 28.33 |
6 | krupa | L | 28 |
7 | madugula | shyamsunder | 20 |
8 | mallappa | shivani | 18 |
9 | sanchari | SARKAR | 18 |
10 | Rahul | Bawa | 17 |
11 | manisha | parmar | 17 |
12 | sanchari | SARKAR | 10 |
13 | JISHA | pillai | 5.67 |
14 | Sulagna | Banerjee | 4.33 |
16 | Rahul | Bawa | 3 |
17 | Indu | Negi | 0.33 |
Rank List for AIMNET 3
S.No | First Name | Last Name | Score % |
1 | SANJANA | CHATTERJEE | 78 |
2 | ramitha | p a | 59 |
3 | Monika | Singh | 50 |
4 | Pratiti | Nath | 47 |
5 | sehnaz | ferdosh | 44 |
6 | gargee | bhattacharya | 41 |
7 | vindhya | – | 37 |
8 | Rana | Paul | 34 |
9 | Harsha | Sugur | 31 |
10 | Jinsha | Jinadevan | 30 |
11 | Elina | Mitra | 29 |
12 | Maitheli | Sarkar | 28 |
13 | Chandra | Kanta Bhusal | 21 |
14 | DEBOPRIYO | GANGULY | 19.61 |
15 | Preethy | Mathew | 18 |
16 | flowerika | – | 18 |
17 | Chandra | Kanta Bhusal | 7 |
18 | ramitha | p a | 1 |
19 | Shalini | Kaushik | 0 |
Rank List for AIMNET 4
S.No | First Name | Last Name | Score % |
1 | SANJANA | CHATTERJEE | 80 |
2 | sa | – | 57.33 |
3 | gargee | bhattacharya | 49.33 |
4 | sehnaz | ferdosh | 48 |
5 | Harsha | Sugur | 48 |
6 | Samvedna | – | 42.67 |
7 | RAMITHA | – | 37.33 |
8 | vineeta | – | 37.33 |
9 | veigyabati | devi | 32 |
10 | anurag | yenduri | 32 |
11 | Maitheli | Sarkar | 30.67 |
12 | Anu | Nair | 28 |
13 | flowerika | – | 24 |
14 | Puja | Dutta | 24 |
15 | Chandra | Kanta Bhusal | 16 |
16 | Rana | Paul | 14.67 |
17 | ramitha | p a | 1.33 |
Rank List for AIMNET 5
S.No | First Name | Last Name | Score % |
1 | sehnaz | ferdosh | 64 |
2 | RUPAL | Srivastava | 61.33 |
3 | roopa | sharma | 60 |
4 | veigyabati | devi | 58.67 |
5 | PALLABI | HALDER | 52 |
6 | Harsha | Sugur | 50.67 |
7 | Nisa | Roy | 49.33 |
8 | Pratiti | Nath | 49.33 |
9 | Maitheli | S | 48 |
10 | Pooja | – | 40 |
11 | seema | gupta | 37.33 |
12 | priyanka | dash | 37.33 |
13 | anurag | yenduri | 36 |
14 | ankur | mittal | 32 |
15 | navjot | kaur | 30.67 |
16 | Monika | Singh | 14.67 |
17 | soumima | chattoraj | 4 |
18 | ramitha | p a | 1.33 |
Rank List for AIMNET 6
S.No | First Name | Last Name | Score |
1 | ramitha | – | 90.67 |
2 | ark | – | 68 |
3 | sona | singh | 54.67 |
4 | Harsha | Sugur | 53.33 |
5 | shylaja | Marimuthu | 49.33 |
6 | PREETI | SINGH | 48 |
7 | madhavi | dandekar | 48 |
8 | sehnaz | ferdosh | 46.67 |
9 | Roja | Rikkula | 44 |
10 | VANDANA | SHUKLA | 41.33 |
11 | Pratiti | Nath | 38.67 |
12 | ramitha | – | 37.33 |
13 | vineeta | – | 37.33 |
14 | anurag | yenduri | 36 |
15 | veigyabati | devi | 34.67 |
16 | Nisa | Roy | 33.33 |
17 | ankur | mittal | 24 |
18 | Puja | Dutta | 20 |
Rank List for AIMNET 7
S.No | First Name | Last Name | Score |
1 | Santanu | Sasidharan | 49.07 |
2 | sehnaz | ferdosh | 44.53 |
3 | Elina | Mitra | 37.6 |
4 | Suparna | Mandal | 29.87 |
5 | Ipsita | Dash | 26.67 |
6 | geetashree | bora | 20 |
7 | oshin | gill | 18.13 |
8 | bijayalaxmi | parida | 14.93 |
9 | poorwa | Badola | 14.67 |
10 | mallika | basumatari | 14.4 |
11 | Shivam | Chunnu | 12.8 |
12 | Maitheli | Sarkar | 10.13 |
13 | khushboo | chaudhary | 9.87 |
14 | bipasa | kar | 9.07 |
15 | shilpa | km | 3.73 |
16 | JISHA | sreenath | 1.87 |
Rank List for AIMNET 8
S.No | First Name | Last Name | Score |
1 | veigyabati | devi | 41.33 |
2 | VANDANA | SHUKLA | 38.67 |
3 | aditi | sarawgi | 37.33 |
4 | nidhi | thkur | 34.67 |
5 | Maitheli | Sarkar | 33.33 |
6 | khushboo | agrawal | 30.67 |
7 | DEBDATTA | TALUKDAR | 28 |
8 | Nisa | Roy | 26.67 |
9 | ankur | mittal | 26.67 |
10 | HARSHA | MOTA | 26.67 |
11 | ark | – | 22.67 |
12 | pankaj | mohapatra | 17.33 |
13 | radhu | – | 2.67 |
14 | Tariq | Ahmad | 1.33 |
15 | nibedeeta | r sarraf | 1.33 |
Rank List for AIMNET 9
S.No | First Name | Last Name | Score |
1 | Jolly | Aaira | 49 |
2 | dibyapriya | Roy Chowdhury | 43 |
3 | anjana | m | 36 |
4 | Nisa | Roy | 33 |
5 | nitika | bhardwaj | 31 |
6 | seema | gupta | 25 |
7 | Anju | Kumari | 21 |
8 | rajat | gupta | 17 |
9 | Pamela | bhattacharya | 15 |
10 | vinaya | dhende | 15 |
11 | madhavi | latha | 14 |
12 | dheeraj | jamwal | 14 |
13 | keshava | prasad | 11 |
14 | Rahul | Bawa | 10 |
15 | Vinodhini | – | 6 |
16 | poonam | yadav | 6 |
17 | deepak | choudhary | 5.6 |
18 | beas | talukdar | 4 |
Rank List for AIMNET 10
S.No | First Name | Last Name | Score |
1 | khushboo | chaudhary | 65.07 |
2 | protha | biswas | 58.13 |
3 | Santanu | Sasidharan | 54.13 |
4 | protha | biswas | 51.47 |
5 | PREETI | SINGH | 43.73 |
6 | Nisa | Roy | 42.13 |
7 | madhavi | – | 41.87 |
8 | geetashree | bora | 37.6 |
9 | HEMASREE | P N S | 37.33 |
10 | Elina | Mitra | 36 |
11 | Ankita | Sehrawat | 33.33 |
12 | khushboo | chaudhary | 33.33 |
13 | Roja | Rikkula | 30.13 |
14 | Preeti | Pundir | 25.6 |
15 | PALLABI | HALDER | 25.33 |
16 | ranju | t | 21.6 |
17 | monica | sharma | 20 |
18 | susmita | Patra | 18.13 |
19 | mallika | b | 14.4 |
20 | anuradha | pawase | 11.2 |
21 | bijayalaxmi | parida | 4 |
22 | Ankita | Sehrawat | 1.33 |
Rank List for AIMNET 11
S.No | First Name | Last Name | Score |
1 | Santanu | Sasidharan | 61.73 |
2 | PALLABI | HALDER | 60.49 |
3 | Nandhini | Devi | 55.56 |
4 | madhavi | – | 49.38 |
5 | protha | biswas | 46.91 |
6 | shivani | joshi | 46.91 |
7 | raj | singh | 43.21 |
8 | geetashree | bora | 39.51 |
9 | anshu | thakur | 38.27 |
10 | PALLABI | HALDER | 37.04 |
11 | Arindam | Sain | 34.57 |
12 | Nisa | Roy | 33.33 |
13 | vindhya | rajan | 32.1 |
14 | Tilky | Singh | 32.1 |
15 | PREETI | SINGH | 30.86 |
16 | vartika | kanaujia | 28.4 |
17 | Elina | Mitra | 27.16 |
18 | Aruna | tiwary | 18.52 |
19 | madhavi | – | 16.05 |
20 | bijayalaxmi | parida | 11.11 |
21 | shilpa | km | 3.7 |
Rank List for AIMNET 12
S.No | First Name | Last Name | Score % |
1 | khushboo | agrawal | 44 |
2 | Poonam | Yadav | 41 |
3 | jinsha | jinadevan | 41 |
4 | shubhashish | chakraborty | 32 |
5 | Pranu | Prem | 31 |
6 | ABISHAD | P M | 30 |
7 | BIJAYINEE | SAHOO | 29 |
8 | Rebati | Rk | 28 |
9 | khushboo | agrawal | 27 |
10 | divya | sebastian | 26 |
11 | keerti | tiwari | 22.95 |
12 | shilpa | km | 22.95 |
13 | SPRIHA | RAVEN | 17 |
14 | anurag | yenduri | 16 |
15 | Aakriti | Saraswat | 16 |
16 | abdul | akhir | 12 |
17 | Custan | Fernandes | 0 |
Want to join online coaching for CSIR NET please help me how to join