--Must See--
Top 30 Universities As per – MHRD, Govt of India For 2018
MHRD, Govt of India under National Institutional Ranking Framework has released a list of Top 100 Universities with rank. Listed below are names and scores of Top 30 Universities of India. For all PhD Admissions, Msc Admissions, B.tech Admissions, B.Sc Admissions, M.Tech Admissions.
Institute ID | Name | City | State | Score | Rank |
---|---|---|---|---|---|
IR-1-O-O-U-0220 | Indian Institute of Science | Bengaluru | Karnataka | 82.16 | 1 |
IR-1-O-O-U-0109 | Jawaharlal Nehru University | New Delhi | Delhi | 67.57 | 2 |
IR-3-O-OMD-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 63.52 | 3 |
IR-4-O-OEMA-U-0439 | Anna University | Chennai | Tamil Nadu | 62.82 | 4 |
IR-1-O-O-U-0042 | University of Hyderabad | Hyderabad | Telangana | 60.54 | 5 |
IR-2-O-OE-U-0575 | Jadavpur University | Kolkata | West Bengal | 59.68 | 6 |
IR-1-O-O-U-0120 | University of Delhi | Delhi | Delhi | 58.69 | 7 |
IR-1-O-O-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 58.46 | 8 |
IR-1-O-O-U-0323 | Savitribai Phule Pune University | Pune | Maharashtra | 58.24 | 9 |
IR-7-O-OEMALDC-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 57.78 | 10 |
IR-1-O-O-U-0234 | Manipal Academy of Higher Education | Manipal | Karnataka | 57.37 | 11 |
IR-5-O-OEMAL-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 56.18 | 12 |
IR-1-O-C-U-0447 | Bharathiar University | Coimbatore | Tamil Nadu | 55.08 | 13 |
IR-1-O-O-U-0570 | Calcutta University | Kolkata | West Bengal | 53.38 | 14 |
IR-1-O-D-U-0523 | King George`s Medical University | Lucknow | Uttar Pradesh | 52.73 | 15 |
IR-3-O-OEM-U-0490 | Vellore Institute of Technology | Vellore | Tamil Nadu | 52.68 | 16 |
IR-3-O-OEP-U-0391 | Birla Institute of Technology & Science | Pilani | Rajasthan | 52.15 | 17 |
IR-1-O-O-I-1357 | University of Madras | Chennai | Tamil Nadu | 51.52 | 18 |
IR-3-O-OEP-U-0308 | Institute of Chemical Technology | Mumbai | Maharashtra | 51.39 | 19 |
IR-6-O-OEMLDP-U-0078 | Panjab University | Chandigarh | Chandigarh | 50.94 | 20 |
IR-1-O-O-U-0446 | Bharath Institute of Higher Education & Research | Chennai | Tamil Nadu | 50.74 | 21 |
IR-6-O-OEMALP-U-0006 | Andhra University | Visakhapatnam | Andhra Pradesh | 50.39 | 22 |
IR-5-O-OEMDP-U-0107 | Jamia Hamdard | New Delhi | Delhi | 50.31 | 23 |
IR-2-O-OD-U-0363 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 49.59 | 24 |
IR-1-O-O-U-0485 | Tamil Nadu Agricultural University | Coimbatore | Tamil Nadu | 49.22 | 25 |
IR-1-O-O-U-0304 | Homi Bhabha National Institute | Mumbai | Maharashtra | 48.98 | 26 |
IR-1-O-C-U-0435 | Alagappa University | Karaikudi | Tamil Nadu | 48.25 | 27 |
IR-1-O-O-U-0027 | Osmania University | Hyderabad | Telangana | 48.02 | 28 |
IR-1-O-O-U-0056 | Tezpur University | Tezpur | Assam | 48.00 | 29 |
IR-1-O-O-U-0260 | Kerala University | Thiruvananthapuram | Kerala | 47.72 | 30 |
Top University List, Top 10 University list, Top 30 Universities list, Top University List, Top Universities in India, Indian University list.