--Must See--
Agri Genomics Workshop 2024
Table of Contents
Agri Genomics Workshop & Seminar 2024
Unlocking the Future of Crop Improvement
Live NGS Sequencing & Bioinformatics with Relevance to Bio Pesticide, Biofertilizers, and Marker-Assisted Breeding
We are thrilled to invite you and your colleagues to the Agri Genomics Workshop, Seminar, and Agri Biotech Meeting, scheduled for Friday, 20th December, and Saturday, 21st December 2024, at UAS GKVK, Bangalore.
Event Details
- Date: 20th & 21st December 2024
- Time: 8:00 AM to 7:00 PM
- Venue: Conference Hall, First Floor, North Block, University of Agricultural Sciences, Bangalore
Workshop Highlights
DAY 1
- Live sequencing of plasmid constructs (any size) and microbiomes from soil, biofertilizer, and biopesticide samples brought by participants.
- Real-time analysis and report generation, with guidance on creating comprehensive reports.
- Topics covered:
- Recombinant insert characterization using NGS.
- Development of custom SNP assays.
- Trait-associated marker identification and seed lot testing using NGS.
DAY 1 Schedule: December 20th, 2024
Time | Session | Program Title |
---|---|---|
08:00 AM Onwards | Registration | |
9:00 ‐ 9:30 | Inauguration | Dr. S.V. Suresha, Vice Chancellor, UAS Bangalore |
9:30 ‐ 10:00 | Prof. Sheshshayee (UAS, Bangalore) | Genomics Assisted Improvement of Drought Adaptation in Rice |
10:00 ‐ 10:30 | Dr. Raja Mugasimangalam | Recent Trends in Applying Genomics in Agriculture |
10:30 ‐ 11:00 | Tea/Coffee Break | |
11:00 ‐ 11:30 | DNA Barcoding in Two Batches | Plasmid Batch and Metagenome Batch |
11:30 ‐ 12:00 | Cleanup of Barcoded Samples, and Pooling | |
12:00 ‐ 12:30 | Library Preparation and Loading the Flowcell | |
12:30 | Start Sequencing Run and Primary Statistics | |
1:00 ‐ 2:00 | Lunch | |
2:00 ‐ 3:00 | Plasmid Sequence Analysis Using Commander Software | |
3:00 ‐ 4:00 | Plasmid Sequence Reports | |
4:00 ‐ 4:30 | Tea/Coffee Break | |
4:30 ‐ 5:30 | Q&A on Plasmid Sequence | |
5:30 ‐ 6:00 | Dr. Purushottam (Ajeet Seeds) | Importance of Marker-Assisted Breeding to Develop Climate-Resilient Crop Varieties |
6:00 ‐ 6:30 | Metagenome Sequencing Status | |
7:30 Onwards | Dinner |
Day 2 (21st Dec 2024) – Afternoon Session
Merge with the AgriBiotech Startups and MSME Meet:
- Hear from industry leaders and seed companies about applications of molecular and genomics technologies.
- Networking opportunities with startups, MSMEs, and academic professionals.
DAY 2 Scheule: December 21st, 2024
Time | Session | Program Title |
---|---|---|
9:00 ‐ 9:30 | Dr. Rame Gowda (UAS, Bangalore) | Genetic Modification for Climate-Resilient Crops: Current Status and Future Prospects for Sustainable Food Production |
9:30 ‐ 10:30 | Metagenome Sequencing Analysis by Commander Software | |
10:30 ‐ 11:00 | Tea/Coffee Break | |
11:00 ‐ 12:30 | Metagenome Reporting and Q&A | |
12:30 ‐ 1:30 | Agri Biotech MSME Meeting Registration, Lunch & Networking | |
1:30 ‐ 1:40 | Prof. Shesha (Department of Plant Physiology, UAS Bangalore) | Welcome Note |
1:40 ‐ 2:00 | Dr. Sharan Angadi (Director, Foundation for Advanced Training in Plant Breeding – ATPBR) | Genomics in Private Sector Plant Breeding: Myths, Realities, and Market Impact |
2:00 ‐ 2:20 | Dr. Manish Kumar Thakur (Associate Vice President, Genie Labs) | Development of Molecular Tools for Agriculture |
2:20 ‐ 2:40 | Dr. Basavaraj (Expert in Sustainable Agriculture) | Biopesticides and Biofertilizers |
2:40 ‐ 3:20 | Panel Moderated by Dr. Jagadish Mittur (IBioM), Panelists: Dr. Gajanan Bochare (RICO Vineyards & Wineries), Dr. Kashif Shariff (Mercuri Biotechnologies), Mr. Pious Thomas (Thomas Biotech), Mr. Senthil Kumar (GPS Institute for Agricultural Management) | Agriculture for Beverages: Challenges & Opportunities for Farmers, Startups & MSMEs |
3:20 ‐ 4:00 | Startup Pitches and Success Stories | |
4:00 ‐ 4:30 | Tea/Coffee Break | |
4:30 ‐ 4:50 | Dr. Raja Mugasimangalam (QTLOmics Technologies) | Cutting-Edge Genomics Meets Practical Applications |
4:50 ‐ 5:10 | Dr. Muniaswamy (Director, OxonEx Biological Pvt. Ltd.) | Innovative Solution Showcase: IRRI Saver – A Microbiome-Based Solution for Drought Tolerance |
5:10 ‐ 5:30 | Dr. Purushottam Dewang (Founder MD & Chief Scientific Officer, CropG1 Agro Research, Bangalore) | Eco-Intelligent Farming: Advancing Residue-Free Pest and Nutrition Management |
5:30 ‐ 5:45 | Conclusion & Thank You Note by IBioM | |
5:45 ‐ 6:00 | Distribution of Participation Certificates | |
7:00 Onwards | Gala Dinner & Networking |
What You Will Gain
- Hands-on training in genomic tools and software.
- Insights into biopesticides and biofertilizers: composition, applications, and methodologies.
- Case studies on climate-resilient crops and stress-tolerant varieties.
- Networking with peers, academic professionals, and industry leaders.
Who Should Attend?
- Professionals in molecular breeding, CRISPR, and GMO development.
- Researchers in agriculture, including PhD scholars and postdocs, looking to build expertise in NGS labs and data analysis.
Program Overview
- 50 participants:
- 25 with samples (plasmid or microbiome DNA).
- 25 general participants without sample submissions.
- Sample requirements: 500 ng plasmid or soil DNA at a concentration of 100 ng/μL.
IBioM 46th BBS Agri Biotech MSME & Startup Meet
- Date: 21st December 2024 (starting at 12:30 PM).
- Includes networking lunch, talks on molecular and genomic technologies, panel discussions, and startup presentations.
- Ends with a gala dinner.
Registration Fees (Inclusive of GST)
Category | INR |
---|---|
With Sample & NGS Sequencing | 7500/- |
Only Participation (Students/Academics, IBioM Members) | 1000/- |
Industries | 2000/- |
IBioM Meeting #46 (Day 2 Session) | 500/- |
Registration Details
- Workshop Registration Form: Click here.
- Event Page: Visit QTLOmics Events Page or IBioM for more details.
Organizers
- Dr. Raja Mugasimangalam
- QTLomics Technologies Pvt. Ltd.
- Contact: +91 63615 31573 (Dr. Suriyaprakash)
- Email: [email protected]
- Website: www.qtlomics.com
- Mr. Skandan G
- Foundation for Indian Biotech MSME
- Contact: +91 9591587778
- Email: [email protected]
- Website: https://ibiom.in
- Prof. Sheshshayee
- Department of Crop Physiology, UAS, GKVK, Bangalore
- Contact: +91 9972308219
- Email: [email protected]
- Website: UAS Bangalore
Don’t Miss Out!
Seize this opportunity to learn, network, and explore the future of agricultural genomics.
We look forward to seeing you at UAS Bangalore!