Top 25 Indian Colleges List as per Govt NIRF MHRD Ranking 2023
NIRF – MHRD, Govt of India, released the list of the Top 25 Indian Colleges 2023. Miranda House tops the list with the highest score becoming the No.1 College in India. Hindu College in Delhi holds the 2nd position, followed by Presidency College in Chennai at the 3rd position.
See the list of the Top 25 Colleges in India as per the NIRF Govt Survey 2023 below.
Top College as per NIRF 2023
| Institute ID | Name | City | State | Score | Rank |
|---|---|---|---|---|---|
| IR-C-C-6355 | Miranda House | Delhi | Delhi | 74.81 | 1 |
| IR-C-C-6377 | Hindu College | Delhi | Delhi | 72.39 | 2 |
| IR-C-C-44006 | Presidency College | Chennai | Tamil Nadu | 71.18 | 3 |
| IR-C-C-11881 | PSGR Krishnammal College for Women | Chennai | Tamil Nadu | 71.00 | 4 |
| IR-C-C-11881 | St. Xavier`s College | Kolkata | West Bengal | 70.80 | 5 |
| IR-C-C-22462 | Atma Ram Sanatan Dharm College | New Delhi | Delhi | 70.78 | 6 |
| IR-C-C-44006 | Loyola College | Chennai | Tamil Nadu | 70.46 | 7 |
| IR-C-I-1317 | Rama Krishna Mission Vivekananda Centenary College | Kolkata | West Bengal | 69.53 | 8 |
| IR-C-C-6385 | Kirori Mal College | Delhi | Delhi | 69.32 | 9 |
| IR-C-C-6415 | Lady Shri Ram College For Women | New Delhi | Delhi | 69.32 | 9 |
| IR-C-C-6419 | Shri Ram College of Commerce | Delhi | Delhi | 68.86 | 11 |
| IR-C-C-6425 | Hans Raj College | Delhi | Delhi | 68.42 | 12 |
| IR-C-C-6369 | Sri Venkateswara College | Delhi | Delhi | 67.89 | 13 |
| IR-C-C-22470 | St. Stephens’s College | Delhi | Delhi | 67.83 | 14 |
| IR-C-C-11926 | Ramakrishna Mission Vidyamandira | Howrah | West Bengal | 67.38 | 14 |
| IR-C-C-43965 | Madras Christian College | Chennai | Tamil Nadu | 66.61 | 16 |
| IR-C-C-6409 | Deshbandhu College | New Delhi | Delhi | 65.22 | 17 |
| IR-C-C-36513 | Thiagarajar College | Madurai | Tamil Nadu | 65.08 | 18 |
| IR-C-C-42814 | Ramakrishna Mission Residential College | Kolkata | West Bengal | 65.05 | 19 |
| IR-C-C-41124 | PSG College of Arts and Science | Coimbatore | Tamil Nadu | 64.61 | 20 |
| IR-C-C-6380 | Acharya Narendra Dev College | New Delhi | Delhi | 63.85 | 21 |
| IR-C-C-27608 | Lady Irwin College | Delhi | Delhi | 63.59 | 22 |
| IR-C-C-6387 | Bhaskaracharya College of Applied Sciences | New Delhi | Delhi | 63.59 | 22 |
| IR-C-C-6361 | Deen Dayal Upadhyaya College | New Delhi | Delhi | 63.42 | 24 |
| IR-C-C-35860 | St. Joseph’s College | Tiruchirappalli | Tamil Nadu | 62.48 | 25 |
The complete list of Top 100 Colleges in India as per NIRF can be Seen Here
Editor’s Note: Top College as per NIRF 2023, best colleges in India, Top Institutes of India, Best colleges in India, top universities of India, best ranked Institutes of India, best colleges of India 2023, top-ranked universities in India 2023, top universities in India. Stay updated with the latest industry news—subscribe to the Biotecnika Times Newsletter and our YouTube channel. Follow us on social media like Twitter, Telegram, Facebook

















