--Must See--
CSIR NET Dec 2025 Cut-Off Released – Check Now
Minimum cut-off percentage for the award of Junior Research Fellowship/Assistant Professor and Eligibility for Admission to Ph.D in different disciplines for the Joint CSIR-UGC Examination December2025 held on 18th December 2025 for Award of Junior Research Fellowship & Eligibility for Assistant Professor and Eligible for admission to Ph.D.
Junior Research Fellowship (Category-1)
| Subject | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
|---|---|---|---|---|---|---|
| Chemical Science | 48.500 | 42.250 | 41.750 | 32.250 | 27.250 | 25.000 |
| Earth Science | 57.970 | 52.310 | 50.110 | 40.990 | 40.900 | 25.000 |
| Life Science | 54.000 | 44.000 | 44.250 | 36.000 | 34.250 | 25.000 |
| Mathematical Science | 42.000 | 36.500 | 36.250 | 29.500 | 26.375 | 25.000 |
| Physical Science | 46.125 | 39.063 | 37.938 | 28.688 | 25.250 | 25.000 |
Eligibility for Assistant Professor (Category-2)
| Subject | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
|---|---|---|---|---|---|---|
| Chemical Science | 43.650 | 38.025 | 37.575 | 29.025 | 25.000 | 25.000 |
| Earth Science | 52.173 | 47.079 | 45.099 | 36.891 | 36.810 | 25.000 |
| Life Science | 48.600 | 39.600 | 39.825 | 32.400 | 30.825 | 25.000 |
| Mathematical Science | 37.800 | 33.000 | 33.00 | 26.550 | 25.000 | 25.000 |
| Physical Science | 41.5125 | 35.1567 | 34.1442 | 25.8192 | 25.000 | 25.000 |
Admission to Ph.D only (Category-3)
| Subjects | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
|---|---|---|---|---|---|---|
| Chemical Sciences | 35.000 | 33.000 | 33.000 | 25.000 | 25.000 | 25.000 |
| Earth Sciences | 42.900 | 35.720 | 35.630 | 30.290 | 29.170 | 25.000 |
| Life Sciences | 39.000 | 33.000 | 33.000 | 25.000 | 25.000 | 25.000 |
| Mathematical Sciences | 33.000 | 33.000 | 33.000 | 25.000 | 25.000 | 25.000 |
| Physical Sciences | 33.000 | 33.000 | 33.000 | 25.000 | 26.125 | 25.000 |
Kindly Note:
- There is no separate cut-off for Part A, B & C. The cumulative marks of all parts are taken into consideration for drawing of merit list.
- The date of declaration result of Joint CSIR-UGC NET Examination December 2025 Exam is 23/02/2026.
- Ranks are allotted first to all successful candidates qualifying for Junior Research Fellowship as per the merit list of JRF and then the candidates are distributed between CSIR and UGC in the ratio of number of fellowships shared between these two for each subject.
- There is a minimum bench mark of 33% for General, EWS & OBC category and 25% in respect of SC/ST and PwD categories for Category-1, Category-2 and Category-3.
- In case of any discrepancy, the criteria(s) mentioned in the Information Bulletin will be treated as final CSIR HRDG is not responsible for any inadvertent error that may have crept in the result being published on internet.
You are just in time because we have a CSIR NET Life Science + GATE Biotech Batch headed your way!
We Start 19th March 2026 – Limited Seats!
Prepare for CSIR NET June 2026 or CSIR NET Dec 2026 with GATE too!






















