Cut Off For CSIR NET June 2025 & Results Declared – Check CSIR NET JRF / LS Rank
Results and Cutoff of the Joint CSIR-UGC National Eligibility Test (NET) for Junior Research Fellowship and Lectureship/Assistant Professor, June-2025 has been declared by CSIR Hrdg on 04th September 2025 .
The cut-off for CSIR NET June 2025 Exam has also been declared.
What do you need to check your results?
- You need to have your roll number to check your rank.
Minimum cut-off percentage for the award of Junior Research Fellowship/Assistant Professor and Eligibility for Admission to Ph.D in different disciplines for the Joint CSIR-UGC Examination June-2025 held on 28th July 2025 for Award of Junior Research Fellowship & Eligibility for Assistant Professor and Eligible for admission to Ph.D
Junior Research Fellowship (Category-1)
Subject | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
---|---|---|---|---|---|---|
Chemical Science | 50.75 | 44.50 | 43.75 | 33.25 | 28.00 | 25.50 |
Earth Science | 61.29 | 53.97 | 53.13 | 44.99 | 43.38 | 26.70 |
Life Science | 51.50 | 44.00 | 43.75 | 37.25 | 35.75 | 25.00 |
Mathematical Science | 53.375 | 46.00 | 43.375 | 35.375 | 30.75 | 25.125 |
Physical Science | 51.188 | 42.375 | 43.375 | 31.625 | 29.188 | 25.125 |
Eligibility for Assistant Professor (Category-2)
Subject | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
---|---|---|---|---|---|---|
Chemical Science | 45.675 | 40.05 | 39.375 | 29.925 | 25.200 | 25.000 |
Earth Science | 55.161 | 48.573 | 47.817 | 40.491 | 39.042 | 25.000 |
Life Science | 46.350 | 39.60 | 39.375 | 33.525 | 32.175 | 25.000 |
Mathematical Science | 48.038 | 41.40 | 39.038 | 31.838 | 27.675 | 25.000 |
Physical Science | 46.069 | 38.1375 | 39.038 | 28.463 | 26.269 | 25.000 |
Admission to Ph.D only (Category-3)
Subjects | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
---|---|---|---|---|---|---|
Chemical Sciences | 36.750 | 33.00 | 33.00 | 25.00 | 25.00 | 25.00 |
Earth Sciences | 45.310 | 34.880 | 37.40 | 31.190 | 29.170 | 25.00 |
Life Sciences | 38.25 | 33.00 | 33.00 | 27.50 | 25.75 | 25.00 |
Mathematical Sciences | 38.375 | 33.00 | 33.00 | 26.00 | 25.00 | 25.00 |
Physical Sciences | 36.50 | 33.00 | 33.00 | 25.00 | 25.00 | 25.00 |
Kindly Note:
- There is no separate cut-off for Part A, B & C. The cumulative marks of all parts are taken into consideration for drawing
of merit list. - The date of declaration result of Joint CSIR-UGC NET Examination June 2025 Exam is 04/09/2025.
- Ranks are allotted first to all successful candidates qualifying for Junior Research Fellowship as per the merit list of JRF
and then the candidates are distributed between CSIR and UGC in the ratio of number of fellowships shared between
these two for each subject. - There is a minimum bench mark of 33% for General, EWS & OBC category and 25% in respect of SC/ST and PwD
categories for Category-1, Category-2 and Category-3. - In case of any discrepancy, the criteria(s) mentioned in the Information Bulletin will be treated as final
CSIR HRDG is not responsible for any inadvertent error that may have crept in the result being published on internet.
CSIR NET June 2025 Cut-Off
Crack CSIR NET with Confidence!
New Batch Starts: 08th Sept 2025
Join the CSIR NET Lakshya Extension Batch and learn from experts with decades of experience. Smarter prep, better results!
Have Questions? We’ve Got Answers! Call Us Toll-Free: 1800-1200-1818 or 080-5099-7000
Editor’s Note: Please ensure you are subscribed to the Biotecnika Times Newsletter and our YouTube channel to be notified of the latest industry news. Follow us on social media like Twitter, Telegram, Facebook