--Must See--
AIMGATE Life Science (XL) – 2019
- No of Question in Each Test: 50
- Negative Marking: Yes
- Subjects: AIMGATE-XL-Chemistry, AIMGATE-XL-Biochemistry, AIMGATE-XL-Botany, AIMGATE-XL-Microbiology, AIMGATE-XL-Zoology, AIMGATE-XL-Food Technology
-1 Negative marking will be there for every wrong answer marked, +4 for every correct answer.
AIMGATE-XL-Food Technology Test Schedule
| Subject | Date | Syllabus |
| AIMGATE-XL-Food Tech- 0 | Sep 1st 2018 | Full Syllabus |
| AIMGATE-XL-Food Tech-1 | Sep 8th 2018 | Section 1: Food Chemistry and Nutrition |
| AIMGATE-XL-Food Tech-2 | Sep 15th 2018 | Section 1: Food Chemistry and Nutrition |
| AIMGATE-XL-Food Tech-3 | Sep 22nd 2018 | Section 2: Food Microbiology |
| AIMGATE-XL-Food Tech-4 | Sep 29th 2018 | Section 2: Food Microbiology |
| AIMGATE-XL-Food Tech-5 | Oct 6th 2018 | Section 3: Food Products Technology |
| AIMGATE-XL-Food Tech-6 | Oct 13th 2018 | Section 3: Food Products Technology |
| AIMGATE-XL-Food Tech-7 | Oct 27th 2018 | Section 4: Food Engineering |
| AIMGATE-XL-Food Tech-8 | Nov 3rd 2018 | Section 4: Food Engineering |
| AIMGATE-XL-Food Tech-9 | Nov 10th 2018 | Full Syllabus |
| AIMGATE-XL-Food Tech-10 | Nov 17th 2018 | Full Syllabus |
AIMGATE-XL-Zoology Test Schedule
| Subject | Date | Syllabus |
| AIMGATE-XL-Zoology- 0 | Sep 1st 2018 | Full Syllabus |
| AIMGATE-XL-Zoology-1 | Sep 8th 2018 | Section 1: Animal world |
| AIMGATE-XL-Zoology-2 | Sep 15th 2018 | Section 2: Evolution |
| AIMGATE-XL-Zoology-3 | Sep 22nd 2018 | Section 3- Genetics |
| AIMGATE-XL-Zoology-4 | Sep 29th 2018 | Section 4- Biochemistry and Molecular Biology |
| AIMGATE-XL-Zoology-5 | Oct 6th 2018 | Section 5- Cell Biology |
| AIMGATE-XL-Zoology-6 | Oct 13th 2018 | Section 6- Gene expression in Eukaryotes |
| AIMGATE-XL-Zoology-7 | Oct 27th 2018 | Section 7- Animal Anatomy and Physiology |
| AIMGATE-XL-Zoology-8 | Nov 3rd 2018 | Section 8- Parasitology and Immunology |
| AIMGATE-XL-Zoology-9 | Nov 10th 2018 | Section 9- Development Biology |
| AIMGATE-XL-Zoology-10 | Nov 17th 2018 | Section 10: Ecology |
| AIMGATE-XL-Zoology-11 | Nov 24th 2018 | Section 11: Animal Behaviour |
| AIMGATE-XL-Zoology-12 | Nov 24th 2018 | Full Syllabus |
| AIMGATE-XL-Zoology-13 | Dec 1st 2018 | Full Syllabus |
AIMGATE-XL-Microbiology Test Schedule
| Subject | Date | Syllabus |
| AIMGATE-XL-Microbiology- 0 | Sep 1st 2018 | Full Syllabus |
| AIMGATE-XL-Microbiology-1 | Sep 8th 2018 | Section 1: Historical Perspective |
| AIMGATE-XL-Microbiology-2 | Sep 15th 2018 | Section 2: Methods in Microbiology |
| AIMGATE-XL-Microbiology-3 | Sep 22nd 2018 | Section 3- Microbial Taxonomy and Diversity |
| AIMGATE-XL-Microbiology-4 | Sep 29th 2018 | Section 4- Prokaryotic and Eukaryotic Cells: Structure and Function |
| AIMGATE-XL-Microbiology-5 | Oct 6th 2018 | Section 5- Microbial Growth |
| AIMGATE-XL-Microbiology-6 | Oct 13th 2018 | Section 6- Control of Micro-organisms |
| AIMGATE-XL-Microbiology-7 | Oct 27th 2018 | Section 7- Microbial Metabolism |
| AIMGATE-XL-Microbiology-8 | Nov 3rd 2018 | Section 8- Microbial Diseases and Host Pathogen Interaction |
| AIMGATE-XL-Microbiology-9 | Nov 10th 2018 | Section-8- Chemotherapy/Antibiotics |
| AIMGATE-XL-Microbiology-10 | Nov 17th 2018 | Section 9: Microbial Genetics |
| AIMGATE-XL-Microbiology-11 | Nov 24th 2018 | Section 10: Microbial Ecology |
| AIMGATE-XL-Microbiology-12 | Nov 24th 2018 | Full Syllabus |
| AIMGATE-XL-Microbiology-13 | Dec 1st 2018 | Full Syllabus |
AIMGATE-XL-Botany Test Schedule
| Subject | Date | Syllabus |
| AIMGATE-XL-Botany- 0 | Sep 1st 2018 | Full Syllabus |
| AIMGATE-XL-Botany-1 | Sep 8th 2018 | Section 1- Plant Systematics |
| AIMGATE-XL-Botany-2 | Sep 15th 2018 | Section 2- Plant Anatomy |
| AIMGATE-XL-Botany-3 | Sep 22nd 2018 | Section 3- Morphogenesis & Development |
| AIMGATE-XL-Botany-4 | Sep 29th 2018 | Section 4- Physiology and Biochemistry |
| AIMGATE-XL-Botany-5 | Oct 6th 2018 | Section 5- Genetics |
| AIMGATE-XL-Botany-6 | Oct 13th 2018 | Section 6- Plant Breeding and Genetic Modification |
| AIMGATE-XL-Botany-7 | Oct 27th 2018 | Section 7- Economic Botany |
| AIMGATE-XL-Botany-8 | Nov 3rd 2018 | Section 8- Plant Pathology |
| AIMGATE-XL-Botany-9 | Nov 10th 2018 | Section-9- Ecology and Environment |
| AIMGATE-XL-Botany-10 | Nov 17th 2018 | Full Syllabus |
| AIMGATE-XL-Botany-11 | Nov 24th 2018 | Full Syllabus |
AIMGATE-XL-Biochemistry Test Schedule
| Subject | Date | Syllabus |
| AIMGATE-XL-Biochemistry- 0 | Sep 1st 2018 | Full Syllabus |
| AIMGATE-XL-Biochemistry-1 | Sep 8th 2018 | Section 1 |
| AIMGATE-XL-Biochemistry-2 | Sep 15th 2018 | Section 2 |
| AIMGATE-XL-Biochemistry-3 | Sep 22nd 2018 | Section 3 |
| AIMGATE-XL-Biochemistry-4 | Sep 29th 2018 | Section 4 |
| AIMGATE-XL-Biochemistry-5 | Oct 6th 2018 | Section 5 |
| AIMGATE-XL-Biochemistry-6 | Oct 13th 2018 | Section 6 |
| AIMGATE-XL-Biochemistry-7 | Oct 27th 2018 | Section 1,2,3 |
| AIMGATE-XL-Biochemistry-8 | Nov 3rd 2018 | Section 4,5,6 |
| AIMGATE-XL-Biochemistry-9 | Nov 10th 2018 | Full Syllabus |
| AIMGATE-XL-Biochemistry-10 | Nov 17th 2018 | Full Syllabus |
AIMGATE-XL-Chemistry Test Schedule
| Subject | Date | Syllabus |
| AIMGATE-XL-chemistry- 0 | Sep 1st 2018 | Full Syllabus |
| AIMGATE-XL-chemistry-1 | Sep 8th 2018 | Atomic Structure and Periodicity |
| AIMGATE-XL-chemistry-2 | Sep 15th 2018 | Structure and Bonding |
| AIMGATE-XL-chemistry-3 | Sep 22nd 2018 | s, p and d Block Elements |
| AIMGATE-XL-chemistry-4 | Sep 29th 2018 | Chemical Equilibria |
| AIMGATE-XL-chemistry-5 | Oct 6th 2018 | Electrochemistry |
| AIMGATE-XL-chemistry-6 | Oct 13th 2018 | Reaction Kinetics |
| AIMGATE-XL-chemistry-7 | Oct 27th 2018 | Thermodynamics |
| AIMGATE-XL-chemistry-8 | Nov 3rd 2018 | Structure-Reactivity Correlations |
| AIMGATE-XL-chemistry-9 | Nov 10th 2018 | Full Syllabus |
| AIMGATE-XL-chemistry-10 | Nov 17th 2018 | Full Syllabus |


















![ACTREC Junior Research Fellowship [JRF 2026] For PhD In Life Sciences – Applications Invited ACTREC JRF 2026 Application Form](https://www.biotecnika.org/wp-content/uploads/2025/10/actrec-218x150.jpg)







