Life Science Research Jobs at Wildlife Institute of India
A rare chance has emerged for aspiring candidates in wildlife research jobs at the Wildlife Institute of India (WII). The institute, located in Dehradun, is inviting applications for various positions, including project associate jobs in Dehradun and field worker jobs in Nicobar. Interested individuals should apply online before the deadline of 29 August 2026.
About the Wildlife Institute of India
The Wildlife Institute of India (WII) is an autonomous institution under the Ministry of Environment, Forest and Climate Change, Government of India. It is renowned for its commitment to wildlife research and management, offering training programs, academic courses, and advisory services. The institute actively engages in research across the country on biodiversity-related issues, making significant contributions to wildlife conservation and management. WII is currently expanding its workforce to support various research projects, creating numerous wildlife institute jobs.
Job Details:
| Particulars | Details |
|---|---|
| Recruiting Institute | Wildlife Institute of India (WII), Dehradun |
| Advertisement No. | WII/ADVT. 1/RP–CELL/August, 2026 |
| Application Mode | Online |
| Application Opens | 15 August 2026 |
| Last Date to Apply | 29 August 2026 |
| Application Portal | WII-RP online application portal |
| Maximum Positions a Candidate Can Apply For | 2 advertised positions |
| General Application Fee | ₹500 |
| SC/ST/OBC/EWS/PC | Exempt from ₹500 application fee but ₹100 application processing fee applies |
| Important | Separate application forms and applicable fees are required when applying for more than one position. |
Wildlife Institute Jobs: Available Positions
1. Project Associate-II
| Particulars | Details |
|---|---|
| Project | Study on Central Asian Flyway migratory birds in Sundarbans |
| Position | Project Associate-II |
| No. of Posts | 01 |
| Age Limit | 35 Years |
| Project Duration | 3 Years |
| Salary | ₹42,000 + HRA for NET/GATE qualified candidates; ₹33,000 + HRA for non-NET/GATE candidates |
| Essential Qualification | Master’s Degree in Natural Sciences such as Wildlife Science, Wildlife Biology, Zoology, Ecology, Environmental Science, Marine Biology, Marine Sciences or Life Sciences and 2 years of research experience in wildlife/ecological studies. OR Four-year Bachelor’s Degree in relevant natural science disciplines and 2 years of research experience. |
| Desirable | Strong bird identification skills; experience in avian ecology, bird capture and handling, and bird surveys/studies in West Bengal. Bengali language skills desirable. |
| Job Role | Field surveys for migratory shorebirds, capture and handling, satellite tagging, movement and migration studies, habitat assessment, and documentation of anthropogenic threats. |
2. Field Worker
| Particulars | Details |
|---|---|
| Project | Movement ecology and population connectivity of the endemic Nicobar Megapode in the Nicobar archipelago |
| Position | Field Worker |
| No. of Posts | 01 |
| Age Limit | 50 Years |
| Project Duration | 1 Year, likely extended |
| Salary | ₹24,000 + HRA |
| Essential Qualification | Graduation degree in any discipline from a recognized institute/university |
| Desirable | Ability to undertake arduous fieldwork in remote locations in the Nicobar Islands with limited logistics. Residents of Great Nicobar Island/Andaman and Nicobar Islands preferred. |
| Job Role | Assist the research team with logistics, field data collection and other project-related activities in the Nicobar Islands. |
3. Conservation and Management of Sloth Bear in India
3A. Project Associate-I (Government Liaison & Coordination)
| Particulars | Details |
|---|---|
| Project | Conservation and Management of Sloth Bear in India – A Landscape Based Initiative |
| Position | Project Associate-I (Government Liaison & Coordination) |
| No. of Posts | 01 |
| Age Limit | 35 Years |
| Project Duration | 1 Year, likely to be extended up to 5 years |
| Salary | ₹37,000 + HRA for NET/GATE qualified; ₹30,000 + HRA for non-NET/GATE |
| Essential Qualification | Master’s Degree in Social Science disciplines including Geography, Statistics, Economics, Public Administration, Personnel Management, Environmental Management, Social Work, Anthropology, Sustainable Development Practices or Sustainability Science |
| Desirable | Experience in sustainable development, natural resource management, wildlife conservation/biodiversity, qualitative and quantitative research, stakeholder consultation, environmental governance, report writing and coordination |
| Job Role | Coordinate with bear-range States and MoEFCC, facilitate meetings and communications, support fieldwork/data access, prepare reports and presentations, maintain project documentation, and conduct GIS/basic data analysis. Primarily based at MoEFCC, Delhi. |
3B. Project Associate-I
| Particulars | Details |
|---|---|
| Project | Conservation and Management of Sloth Bear in India – A Landscape Based Initiative |
| Position | Project Associate-I |
| No. of Posts | 01 |
| Age Limit | 35 Years |
| Project Duration | 1 Year, likely to be extended up to 5 years |
| Salary | ₹37,000 + HRA for NET/GATE qualified; ₹30,000 + HRA for non-NET/GATE |
| Essential Qualification | Four-year Bachelor’s Degree in Natural Sciences such as Wildlife Science, Zoology, Ecology, Marine Sciences, Marine Biology, Environmental Sciences, Geoinformatics or Life Sciences, or Forestry Sciences. OR Master’s Degree in relevant Natural Sciences/Agricultural/Forestry Sciences |
| Desirable | Wildlife field survey/data collection experience or interest; GIS/computer-based data handling; willingness for extensive fieldwork; laboratory/genetic workflow experience related to wildlife |
| Job Role | Data procurement and collection, genetic sampling, laboratory and data analysis, field surveys on sloth bear populations, habitat use and human-bear conflict, GIS/data management and biological sample documentation. |
3C. Project Assistant
| Particulars | Details |
|---|---|
| Project | Conservation and Management of Sloth Bear in India – A Landscape Based Initiative |
| Position | Project Assistant |
| No. of Posts | 02 |
| Age Limit | 35 Years |
| Project Duration | 1 Year, likely to be extended up to 5 years |
| Salary | ₹27,000 + HRA |
| Essential Qualification | Bachelor’s Degree in Science in Wildlife Science, Zoology, Ecology, Marine Sciences, Marine Biology, Environmental Sciences, Geoinformatics, Life Sciences, Agricultural or Forestry Sciences. OR 3-year Diploma in Engineering & Technology |
| Desirable | Interest/experience in wildlife field surveys, data collection and database maintenance; GIS/computer-based data handling; willingness for extensive fieldwork; exposure to laboratory/genetic workflows |
| Job Role | Support field data collection, genetic sampling, laboratory/data analysis, GIS and database work, logistical arrangements and collection/documentation of non-invasive biological samples. |
4. Project Associate-II
| Particulars | Details |
|---|---|
| Project | Enhancing the functionality of the transboundary Kamdi-Suhelwa complex for management of dispersing tiger populations through a community-centered conservation approach |
| Position | Project Associate-II |
| No. of Posts | 01 |
| Age Limit | 35 Years |
| Project Duration | 1 Year, likely to be extended |
| Salary | ₹42,000 + HRA for NET/GATE qualified; ₹33,000 + HRA for non-NET/GATE |
| Essential Qualification | Four-year Bachelor’s Degree in Natural Sciences/Agricultural/Forestry Sciences and 2 years of R&D experience. OR Master’s Degree in relevant Natural/Agricultural Sciences and 2 years of R&D experience |
| Desirable | Large mammal research, scientific report writing, R programming, GIS, biometry and tiger/wildlife research publications |
| Job Role | Field surveys, tiger/prey/habitat monitoring, data collection and analysis, training frontline staff in patrol-based monitoring, camera trapping and prey monitoring. |
5. Project Scientist-I (Ecology)
| Particulars | Details |
|---|---|
| Project | Impact of Extended Reach Drilling/Horizontal & Deviation Drilling on the Above-Ground Biodiversity of Forest/Wildlife Areas in India |
| Position | Project Scientist-I (Ecology) |
| No. of Posts | 01 |
| Age Limit | 40 Years |
| Project Duration | 1 Year, likely to be extended |
| Salary | ₹77,000 + HRA |
| Essential Qualification | Doctoral Degree in Natural Sciences such as Wildlife Science, Zoology, Ecology, Environmental Sciences, Geoinformatics or Life Sciences, or Forestry Sciences |
| Desirable | Research experience in ecological modelling and geospatial analysis |
| Job Role | Lead a team and conduct field research, surveys, data collection, analysis and report writing to assess wildlife presence near drilling and non-drilling sites. Liaison with ONGC and Oil India Limited. |
6. Monitoring of Wildlife Overpasses and Underpasses
6A. Project Scientist-I
| Particulars | Details |
|---|---|
| Project | Monitoring of Wildlife Overpasses and Underpasses on Samruddhi Expressway |
| Position | Project Scientist-I |
| No. of Posts | 01 |
| Age Limit | 40 Years |
| Project Duration | 1 Year, likely to be extended |
| Salary | ₹77,000 + HRA |
| Essential Qualification | Doctoral Degree in Natural Sciences/Wildlife Science/Zoology/Ecology/Environmental Sciences/Geoinformatics/Life Sciences/Forestry Sciences. OR Master’s Degree in Engineering & Technology in Computer Science, IT, Remote Sensing, GIS, Data, Electrical Engineering, Electronics & Communication, AI Technology or Data Science |
| Desirable | Project management, administration and coordination of externally funded projects; Government of India office procedures; e-Office/eFile; official correspondence; documentation; procurement; MS Office |
| Job Role | Overall project management and administration, government/stakeholder coordination, documentation, meetings, procurement/financial processes and report preparation. Primarily managerial and administrative. |
6B. Project Associate-I
| Particulars | Details |
|---|---|
| Project | Monitoring of Wildlife Overpasses and Underpasses on Samruddhi Expressway |
| Position | Project Associate-I |
| No. of Posts | 01 |
| Age Limit | 35 Years |
| Project Duration | 1 Year, likely to be extended |
| Salary | ₹37,000 + HRA for NET/GATE qualified; ₹30,000 + HRA for non-NET/GATE |
| Essential Qualification | Four-year Bachelor’s Degree in relevant Natural/Agricultural/Forestry Sciences. OR Master’s Degree in relevant Natural/Agricultural Sciences |
| Desirable | Experience in landscape ecology, road ecology/linear infrastructure impacts and animal movement ecology |
| Job Role | Field-based monitoring of wildlife crossing structures using camera traps and direct/indirect observation methods. |
7. Long-Term Monitoring of Tigers
7A. Project Scientist-I
| Particulars | Details |
|---|---|
| Project | Long Term Monitoring of Tigers, Co-predators and Prey in Tiger Reserve and Tiger Bearing Areas of Vidarbha, Maharashtra |
| Position | Project Scientist-I |
| No. of Posts | 01 |
| Age Limit | 40 Years |
| Project Duration | 1 Year, likely to be extended |
| Salary | ₹77,000 + HRA |
| Essential Qualification | Doctoral Degree in Natural Sciences/Wildlife Science/Zoology/Ecology/Environmental Sciences/Geoinformatics/Life Sciences/Forestry Sciences |
| Desirable | Carnivore ecology, population/community ecology, tiger and large carnivore monitoring, prey estimation, camera-trap population estimation, line transect/distance sampling and sign surveys |
| Job Role | Design and oversee scientific monitoring protocols for tigers, co-predators and prey populations; plan and supervise large-scale camera-trap surveys. |
7B. Project Associate-I
| Particulars | Details |
|---|---|
| Project | Long Term Monitoring of Tigers, Co-predators and Prey in Tiger Reserve and Tiger Bearing Areas of Vidarbha, Maharashtra |
| Position | Project Associate-I |
| No. of Posts | 01 |
| Age Limit | 35 Years |
| Project Duration | 1 Year, likely to be extended |
| Salary | ₹37,000 + HRA for NET/GATE qualified; ₹30,000 + HRA for non-NET/GATE |
| Essential Qualification | Four-year Bachelor’s Degree in relevant Natural/Agricultural/Forestry Sciences. OR Master’s Degree in relevant Natural/Agricultural Sciences |
| Desirable | Wildlife ecology, conservation biology or population ecology; wildlife monitoring/carnivore ecology; wildlife field surveys; biodiversity monitoring; tiger landscapes or large mammal studies |
| Job Role | Camera-trap deployment, line-transect surveys, sign surveys and field-based data collection for carnivores and prey species. |
8. Shamli-Gorakhpur High-Speed Corridor Project
8A. Principal Project Associate
| Particulars | Details |
|---|---|
| Project | Biodiversity Assessment, Conservation and Mitigation Plan for the Shamli-Gorakhpur High-Speed Access Controlled Corridor Project, Uttar Pradesh |
| Position | Principal Project Associate |
| No. of Posts | 01 |
| Age Limit | 40 Years |
| Project Duration | 1 Year, likely to be extended |
| Salary | ₹67,000 + HRA |
| Essential Qualification | Four-year Bachelor’s Degree in relevant Natural/Agricultural/Forestry Sciences and 8 years of R&D experience. OR Master’s Degree in relevant Natural/Agricultural Sciences and 8 years of R&D experience |
| Desirable | Biodiversity assessment, wildlife ecology, linear infrastructure projects, wildlife mitigation plans, GIS/remote sensing, ecological data analysis, project coordination, report writing and government liaison |
| Job Role | Coordinate biodiversity assessments and ecological surveys, prepare wildlife conservation/mitigation plans, supervise field teams, analyse ecological/spatial data, prepare reports and liaise with stakeholders. |
8B. Project Associate-II
| Particulars | Details |
|---|---|
| Project | Biodiversity Assessment, Conservation and Mitigation Plan for the Shamli-Gorakhpur High-Speed Access Controlled Corridor Project, Uttar Pradesh |
| Position | Project Associate-II |
| No. of Posts | 02 |
| Age Limit | 35 Years |
| Project Duration | 1 Year, likely to be extended |
| Salary | ₹42,000 + HRA for NET/GATE qualified; ₹33,000 + HRA for non-NET/GATE |
| Essential Qualification | Four-year Bachelor’s Degree in relevant Natural/Agricultural/Forestry Sciences and 2 years of R&D experience. OR Master’s Degree in relevant Natural/Agricultural Sciences and 2 years of R&D experience |
| Desirable | Biodiversity assessment, wildlife field surveys, camera trapping, habitat evaluation, GIS/remote sensing, ecological data analysis and report writing |
| Job Role | Biodiversity and habitat surveys, camera trapping, ecological/spatial data collection and analysis, wildlife mitigation planning, field coordination and technical reporting. |
8C. Project Associate-I
| Particulars | Details |
|---|---|
| Project | Biodiversity Assessment, Conservation and Mitigation Plan for the Shamli-Gorakhpur High-Speed Access Controlled Corridor Project, Uttar Pradesh |
| Position | Project Associate-I |
| No. of Posts | 02 |
| Age Limit | 35 Years |
| Project Duration | 1 Year, likely to be extended |
| Salary | ₹37,000 + HRA for NET/GATE qualified; ₹30,000 + HRA for non-NET/GATE |
| Essential Qualification | Four-year Bachelor’s Degree in relevant Natural/Agricultural/Forestry Sciences. OR Master’s Degree in relevant Natural/Agricultural Sciences |
| Desirable | Wildlife field surveys, biodiversity assessment, camera trapping, habitat evaluation, GPS-based data collection, GIS/remote sensing and ecological data management |
| Job Role | Biodiversity and habitat surveys, camera-trap monitoring, GPS-based field data collection, ecological data management, GIS mapping and technical reporting. |
9. NH-744 Wildlife & Biodiversity Project
9A. Senior Project Associate (GIS Specialist)
| Particulars | Details |
|---|---|
| Project | Biodiversity assessment, conservation and mitigation plan for construction of 4/6 lane NH-744 crossing Nellai Wildlife Sanctuary and ESZ of Shendurney Wildlife Sanctuary in Kerala and Tamil Nadu |
| Position | Senior Project Associate (GIS Specialist) |
| No. of Posts | 01 |
| Age Limit | 35 Years |
| Project Duration | 1 Year, likely to be extended |
| Salary | ₹57,000 + HRA |
| Essential Qualification | Four-year Bachelor’s Degree in relevant Natural/Agricultural/Forestry Sciences and 4 years of R&D experience. OR Master’s Degree in relevant Natural/Agricultural Sciences and 4 years of R&D experience |
| Desirable | GIS/remote sensing for wildlife conservation, spatial databases, satellite image processing, habitat suitability, landscape connectivity, GPS data integration, ArcGIS/QGIS, ERDAS/ENVI and spatial analysis |
| Job Role | Spatial analysis, satellite image processing, GIS database development, habitat/landscape connectivity mapping, thematic maps and geospatial inputs for biodiversity and mitigation planning. |
9B. Project Associate-II
| Particulars | Details |
|---|---|
| Project | Biodiversity assessment, conservation and mitigation plan for NH-744 |
| Position | Project Associate-II |
| No. of Posts | 02 |
| Age Limit | 35 Years |
| Project Duration | 1 Year, likely to be extended |
| Salary | ₹42,000 + HRA for NET/GATE qualified; ₹33,000 + HRA for non-NET/GATE |
| Essential Qualification | Four-year Bachelor’s Degree in relevant Natural/Agricultural/Forestry Sciences and 2 years of R&D experience. OR Master’s Degree in relevant Natural/Agricultural Sciences and 2 years of R&D experience |
| Desirable | Wildlife field surveys, biodiversity assessment, camera trapping, habitat/vegetation assessment, GIS/remote sensing, GPS-based field data and technical report writing |
| Job Role | Wildlife and biodiversity surveys, camera-trap monitoring, habitat assessment, ecological data analysis, GIS mapping and preparation of conservation/mitigation measures. |
9C. Project Associate-I
| Particulars | Details |
|---|---|
| Project | Biodiversity assessment, conservation and mitigation plan for NH-744 |
| Position | Project Associate-I |
| No. of Posts | 01 |
| Age Limit | 35 Years |
| Project Duration | 1 Year, likely to be extended |
| Salary | ₹37,000 + HRA for NET/GATE qualified; ₹30,000 + HRA for non-NET/GATE |
| Essential Qualification | Four-year Bachelor’s Degree in relevant Natural/Agricultural/Forestry Sciences. OR Master’s Degree in relevant Natural/Agricultural Sciences |
| Desirable | Wildlife field surveys, biodiversity assessment, camera trapping, GPS-based data collection, habitat/vegetation assessment, ecological data management and basic GIS |
| Job Role | Assist with wildlife/biodiversity surveys, camera-trap monitoring, habitat assessment, GPS data collection, GIS mapping, ecological data management and technical reports. |
9D. Project Associate-I (Vegetation)
| Particulars | Details |
|---|---|
| Project | Biodiversity assessment, conservation and mitigation plan for NH-744 |
| Position | Project Associate-I (Vegetation) |
| No. of Posts | 01 |
| Age Limit | 35 Years |
| Project Duration | 1 Year, likely to be extended |
| Salary | ₹37,000 + HRA for NET/GATE qualified; ₹30,000 + HRA for non-NET/GATE |
| Essential Qualification | Four-year Bachelor’s Degree in relevant Natural/Agricultural/Forestry Sciences. OR Master’s Degree in relevant Natural/Agricultural Sciences |
| Desirable | Vegetation ecology, floristic surveys, forest ecology, biodiversity assessment, plant identification, habitat/ecosystem assessment, GPS-based data collection and ecological data analysis |
| Job Role | Conduct floristic and vegetation surveys, identify plant species, assess forest composition and habitat characteristics, analyse vegetation data, assist with GIS-based vegetation mapping and prepare technical reports. |
How to Apply for Wildlife Institute Jobs?
Interested candidates for Wildlife Institute jobs should submit their online application form through the specific application portal available at https://wiirp.com/application.php. It is essential to have all scanned copies of certificates and documents ready before filling the application form. Applications must be submitted before the closing date of 29 August 2026.
Why Join the Wildlife Institute of India?
Joining the Wildlife Institute of India offers a unique opportunity to contribute to critical wildlife research and conservation efforts. The institute provides a collaborative environment where professionals can engage in meaningful projects that impact biodiversity and ecosystem health. With a focus on training and capacity building, WII empowers its employees to develop their skills while working on innovative solutions to pressing environmental challenges.
Conclusion
The Wildlife Institute of India is presenting an exceptional opportunity for candidates interested in wildlife research jobs. With various positions available, including project associate jobs in Dehradun and field worker jobs in Nicobar, qualified individuals are encouraged to apply before the deadline of 29 August 2026. These Wildlife Institute jobs offer a chance to make a significant impact in the field of wildlife conservation and management.



































