Multiple Life Sciences Jobs ISRO-NRSC
Are you looking for Multiple Life Sciences Jobs, Marine Science Jobs or Agriculture Jobs in a leading Government research organisation? ISRO Careers 2026 brings 10 relevant NRSC Govt Vacancy openings for Project Scientist-B and Junior Research Fellow positions. Candidates from Life Sciences, Marine Science, Oceanography, Agriculture, Horticulture, Environmental Sciences and related disciplines can apply by 21 August 2026.
About National Remote Sensing Centre
National Remote Sensing Centre (NRSC) is one of the primary centres of the Indian Space Research Organisation (ISRO), Department of Space. NRSC has the mandate for the establishment of ground stations for receiving satellite data, generation of data products, dissemination to users and development of techniques for remote sensing applications.
It also supports disaster management, geospatial services for good governance and capacity building for professionals, faculty and students. These ISRO Careers offer candidates a high-tech work environment while contributing to nation-building.
Vacancy Details
| Position | Post Code | Vacancies | Relevant Disciplines | Emoluments |
|---|---|---|---|---|
| Project Scientist-B | PSB06 | 01 | Life Sciences, Agriculture, Environmental Sciences | ₹56,000 + HRA |
| Junior Research Fellow | JRF31 | 06 | Marine Science, Oceanography, Ocean Science | ₹37,000 + HRA |
| Junior Research Fellow | JRF32 | 01 | Agriculture, Agrometeorology | ₹37,000 + HRA |
| Junior Research Fellow | JRF33 | 01 | Agriculture, Agronomy, Crop Physiology | ₹37,000 + HRA |
| Junior Research Fellow | JRF34 | 01 | Agriculture, Horticulture | ₹37,000 + HRA |
| Total | 10 |
Qualifications
| Position | Essential Qualification |
|---|---|
| Project Scientist-B – PSB06 | M.Sc. in Remote Sensing / GIS / Remote Sensing & GIS / Geoinformatics / Geomatics / Geospatial Technology / Spatial Information Technology / Environmental Sciences / Agriculture, with specialisation in Agricultural Physics / Agricultural Engineering / Agrometeorology or equivalent.With: B.Sc. in Agriculture (4-year degree course) or Life Sciences or equivalent specialisation. |
| Junior Research Fellow – JRF31 | Master’s Degree in Physics / Oceanography / Ocean Science / Marine Science / Earth System Science / Geophysics / Remote Sensing & GIS / Geoinformatics / Applied Geophysics or equivalent specialisation. |
| Junior Research Fellow – JRF32 | M.Sc. in Agrometeorology or equivalent specialisation.With: B.Sc. in Agriculture (4-year degree course). |
| Junior Research Fellow – JRF33 | M.Sc. in Agriculture with specialisation in Agronomy / Agrometeorology / Crop Physiology / Agri-Physics.With: Bachelor’s degree in Agriculture (4-year degree course). |
| Junior Research Fellow – JRF34 | M.Sc. in Agriculture / Horticulture or equivalent specialisation.With: B.Sc. in Agriculture / Horticulture (4 years). |
Additional Eligibility Requirements
| Requirement | Details |
|---|---|
| M.Sc./M.Sc. Tech Marks | Minimum 65% aggregate or CGPA/CPI of 6.84 on a 10-point scale. |
| B.Sc. Marks | Minimum 60% marks or CGPA of 6.5 on a 10-point scale. |
| Degree Recognition | All degrees should be duly recognised by AICTE, UGC or another organisation authorised by the Government of India. |
| Result Status | Only passed-out candidates can apply. Candidates waiting for their final results are not eligible. |
| JRF Requirement | Applicants should qualify CSIR-UGC NET, GATE or an equivalent national-level examination with a valid scorecard in the relevant discipline. |
Experience and Skills
| Post Code | Experience/Skills Needed |
|---|---|
| PSB06 | Digital image analysis, thematic classification, preparation of geo-database and working knowledge of ArcMap, QGIS and ERDAS. |
| JRF33 | Working experience in remote sensing, image processing and eddy covariance flux tower data analysis. |
| JRF34 | Working experience in Geoinformatics and Remote Sensing & GIS applications. |
Age Limit
| Position | UR/EWS | OBC | SC/ST |
|---|---|---|---|
| Project Scientist-B | 35 years | 38 years | 40 years |
| Junior Research Fellow | 28 years | 31 years | 33 years |
Selection Process
- NRSC will screen the applications based on the prescribed eligibility criteria.
- Screened-in or shortlisted candidates will be called for an interview.
- Communication will be sent to shortlisted candidates through email.
- The list of shortlisted candidates will also be published on the NRSC website.
Application Fee
The application fee is ₹250 for each application. The fee will be refunded to Women, SC, ST, PwBD and Ex-Servicemen candidates, subject to satisfying the eligibility criteria and participating in the selection process.
How to Apply
Applications will be accepted online through the NRSC Careers Portal.
- Online application begins: 1 August 2026 at 10:00 AM
- Last date to apply: 21 August 2026 at 5:00 PM
- Advertisement number: NRSC/RMT/1/2026
Candidates searching for Multiple Life Sciences Jobs through ISRO Careers should not miss this NRSC Govt Vacancy. Check the required qualifications carefully and submit your online application by 21 August 2026 at 5:00 PM.


































